Compare EV SSL Certificates
Compare EV SSL Certificate Providers for Price, Benefits, Compatibility, and Warranty
EV SSL Certificate is a must for websites that handle the user's sensitive details, such as e-commerce or banking websites. But many certificate authorities offer EV SSL certificates, and all aren't equal—for instance, the price differs from one certificate authority to another.
Henceforth, here we have covered the comparison of an EV SSL certificate offered by different certificate authorities, namely Comodo and Sectigo. So, you can decide EV SSL certificate of which CA (Certificate Authority) you should go with.
However, before we begin, we would like to let you know that the comparison will cover key points such as warranties, add-ons, features, and some specifications that show how an EV SSL certificate offered by different CAs differs from each other.
Subscription |
|
|
|
---|---|---|---|
Options for Multiple Years | |||
Domain Security | Provides security for WWW and Non-WWW Domain as Single FQDN (Fully Qualified Domain Name) | Provides security for WWW and Non-WWW Domain as Single FQDN (Fully Qualified Domain Name) | Provides security for WWW and Non-WWW Domain as Single FQDN (Fully Qualified Domain Name) |
Issuance Time | 1 to 5 Business Day | 1 to 5 Business Day | 1 to 5 Business Day |
Validation Requirement | Business & Domain Validation | Business & Domain Validation | Business & Domain Validation |
Visible Notification Level | Company Name in Padlock | Company Name in Padlock | Company Name in Padlock |
Encryption Strength | Up to 256-bits | Up to 256-bits | Up to 256-bits |
Browser Compliance | More than 99% | More than 99% | More than 99% |
Site Seal | Dynamic Site Seal of PositiveSSL | Comodo’s Dynamic Site Seal | Sectigo’s Dynamic Site Seal |
Malware Scan | |||
Free Vulnerability Check | |||
Reissuance | Free & Unlimited | Free & Unlimited | Free & Unlimited |
Server Licensing | Free & Unlimited | Free & Unlimited | Free & Unlimited |
Technical Support | |||
Warranty | $1,000,000 | $1,750,000 | $1,750,000 |
Refund Policy | Within First 30 – Days | Within First 30 – Days | Within First 30 – Days |
Visible Trust Indicator | Company Name in the Padlock and Company Details in the Certificate | Company Name in the Padlock and Company Details in the Certificate | Company Name in the Padlock and Company Details in the Certificate |
Compare Other Types of SSL Certificates
Related Resources
Our Trusted Clients





